Jacquiniella globosa photo C. Solimbergo |
taxonomy | described by | (Jacquin) Schlechter, Friedrich Richard Rudolf |
published in | Repertorium Specierum Novarum Regni Vegetabilis, beiefte 7 : 124 31 jan. 1920 |
|
family | Orchidaceae | |
subfamily | Epidendroideae | |
tribe | Epidendreae | |
subtribe | Laeliinae | |
genus | Jacquinella Schlechter 1920 | |
metabolism |
C3 pathway, stomata of the leaves are open during the day. |
|
(K.Silvera, L.S. Santiago, J.C. Cushman, K. Winter - International Symposium on Plant Biology, August 2013) | ||
soluble mineral nutriens are effective both, foliar or on the roots. | ||
native of | origins | forests, on small arbusts from Carabbeans (Martinique, Dominican Rep., Puerto Rico, Trinidad & Tobago, Grenada), |
Mexico (Chiapas, Oaxaca, Quintana Roo, Ocosingo), Guatemala (Izabal, Petèn), | ||
Belize (Cajo, Toledo), Honduras (Brus Laguna), El Salvador, Nicaragua (Boaco, Chontales, Granada, | ||
Ruio San Juan, Rivas),Costa Rica (Alajuela, Cartago, Tilaràn, Guanacaste, Heredia, Sarapiqui, Limòn, | ||
Osa, Puntarenas, San Josè), Panama (Chiriquì, Coclè, Colòn, Panamà Chepo, Veraguas, Huanùco), | ||
Guyana, Suriname, Venezuela (Amazonas, Aragua, Bolivar, Carabobo, Falcòn, Lara, Miranda, Sucre, | ||
Nueva Esparta, Tàchira), Colombia (Antioquia, Cocornà,Chocò, Riosucio, Valle del Cauca, Zarzal), | ||
Peru, Brazil (Paranà), Ecuador (Esmeraldas, Morona-Santiago, Napo, Pichincha, Sucumbios), | ||
altitude | 0 - 2750 m (0 - 9075 ft) | |
habitat |
climate informations from Ravine Acajou (Carabbeans, Martinique) |
|
Köppen climate classification : Af, humid tropical climate of the rainforest | ||
(no winter season, more abundant rainfall) | ||
the weather station data (temperatures are calculated for an altitude of 1000 m / 3300 ft) : | ||
photoperiod | in Ravine Acajou this orchid bloom with a photoperiod, that varies during the year, from 12 h 57 m' to 11 h 03 m' | |
life form | epiphyte | |
brightness | low | |
inflorescence | length | 1 cm (0.4"), apical |
nr flowers | 14 - 20, one at a time | |
misure | single flower 0.1 L 0.1 cm (0.04" L 0.04") - depth 0.5 cm (0.2") | |
duration | inflorescence ≈ days | |
time | to bloom from birth, ≈ 30 days | |
CITES | appendix | II |