Epidendrum difforme photo C. Solimbergo |
taxonomy | described by | von Jaquin, Nicolaus Joseph |
published in | Enumeratio Systematica Plantarum, quas in insulis Caribaeis 29 1760 | |
family | Orchidaceae | |
subfamily | Epidendroideae | |
tribe | Epidendreae | |
subtribe | Laeliinae | |
genus | Epidendrum Linnaeus 1763 | |
metabolism |
CAM pathway, stomata of the leaves are open at night. |
|
(K.Silvera, L.S. Santiago, J.C. Cushman, K. Winter - International Symposium on Plant Biology, August 2013) | ||
it is useful give the soluble mineal nutriens, on the roots. | ||
native of | origins | warm cloud forests of Florida, Caribbean (Leeward Islands, Dominica, Guadalupe, Montserrat, Martinique, |
Windward Islands, S. Lucia, St. Vincent), Mexico (Chiapas, Quintana Roo, Tabasco, Chis), Belize (Cajo, Toledo), | ||
Guatemala (Alta Verapaz, Chimaltenango, Chiquimula, Izabel, Jutiapa, Quichè), Honduras, Panama, | ||
French Guiana (Rio Oiapoque), Colombia, Venezuela, Ecuador (Bolivar, Cotopaxi, Los Rios, Napo), | ||
Peru (Amazonas, Ayacucho, Huamuco), Brazil (Cearà, Pacoti, Guaramiranga) | ||
altitude | 100 - 2300 m (330 - 7590 ft) | |
habitat |
climate informations from Ravine Acajou (Martinique) |
|
Köppen climate classification : Af, humid tropical climate of the rainforest | ||
(no winter season, more abundant rainfall) | ||
the weather station data (temperatures are calculated for an altitude of 1200 m / 3960 ft) : | ||
photoperiod | in Ravine Acajou this orchid bloom with a photoperiod, that varies during the year, from 12 h 57 m' to 11 h 03 m' | |
life form | epiphyte | |
brightness | partial shade | |
inflorescence | length | 1 - 3 cm (0.4" - 1.2"), apical |
nr flowers | 4 - 6 | |
misure | single flower 2.5 L 2.5 cm (1" L 1") - inflorescence 6 L 8 cm (2.4" L 3.2") | |
duration | inflorescence ≈ 50 days | |
time | to bloom from birth, ≈ 20 - 25 days | |
CITES | appendix | II |