Epidendrum paniculatum photo C. Solimbergo |
taxonomy | descibed by | Ruiz, Lòpez Hipolito & Pavòn, Josè Antonio |
published in | Systema Vegetabilium Florae Peruvianae et Chilensis 1 : 243 december 1798 | |
family | Orchidaceae | |
subfamily | Epidendroideae | |
tribe | Epidendreae | |
subtribe | Laeliinae | |
genus | Epidendrum Linnaeus 1763 | |
metabolism |
CAM pathway, stomata of the leaves are open at night. |
|
(K.Silvera, L.S. Santiago, J.C. Cushman, K. Winter - International Symposium on Plant Biology, August 2013) | ||
it is useful give the soluble mineal nutriens, on the roots. | ||
native of | origins |
moist tropical forests in Mexico (Chiapas), Guatemala (Alta Verapaz, Chinquimula, Escuintla, Huehuetenango, |
Peèn, Quichè, Sololà), Belize (Cajo), Costa Rica (Alajuela, Puntarenas), Panama, Suriname, Venezuela, | ||
Colombia (Antioquia), Ecuador (Azuay, Cañar, Carchi, Loja, Pichincha, Sucumbios, forest of Ingepucara, | ||
Huasipamba), Peru (Ayacucho, Cajamarca, Cusco, Huanuco, Junin), Brazil (Goias, Paranà), | ||
Argentina ( Misiones, Ledesma, Guaranì, Iguazù, Oràn) | ||
altitude | 180 - 4000 m (549 - 13200 ft) | |
habitat |
climate informations from Huehuetenango (Huehuetenango, Guatemala) |
|
Köppen climate classification : Cwb, humid subtropical climate, with hot summer | ||
the weather station data (temperatures are calculated for an altitude of 1700 m / 5600 ft) : | ||
photoperiod | in Huehuetenango this orchid bloom with a photoperiod, that varies during the year, from 13 h 01 m' to 10 h 59 m' | |
life form | epiphyte or geophyte | |
brightness | partial shade | |
inflorescence | length | 25 - 35 cm (10" - 14"), apical |
nr flowers | up to 100, fragrants - the initial flowering, followed by others secondary | |
size | single flower 3.5 L 3.5 cm (1.4" L 1.4") - inflorescence 24 L 23 cm (9.6" L 9.2") | |
duration | inflorescence ≈ 60 - 70 days | |
time | to bloom from birth, ≈ 60 days | |
CITES | appendix | II |
.