Mediocalcar pygmaeum | photo C. Solimbergo |
taxonomy | desribed by | Schlechter, Richard Rudolf |
published in | Repertorium Specierum Novarum Regni Vegetabilis, beihefte 1 : 233 1911 | |
family | Orchidaceae | |
subfamily | Epidendroideae | |
tribe | Podochileae | |
subtribe | ||
genus | Mediocalcar JJ Smith 1900 | |
metabolism | C3 pathway, stomata of the leaves are open during the day. | |
(K.Silvera, L.S. Santiago, J.C. Cushman, K. Winter - International Symposium on Plant Biology, August 2013) | ||
soluble mineral nutriens are effective both, foliar or on the roots. | ||
native of | origins | moist, shady forests in Papua (Mount Victoria, Iswan Swamp) |
altitude | 1524 - 1829 (2400) m (5030 - 6040 (7920) ft) | |
habitat |
climate informations from Kokoda (Mount Victoria, Northern Province, Papua) |
|
Köppen climate classification : Af, humid tropical climate of the rainforest |
||
(without a winter season, more and abundant rainfall) |
||
the weather station data (temperatures are calculated for an altitude of 1650 m / 5445 ft) : |
||
photoperiod | in Kokoda this orchid blooms with a photoperiod, which varies during the year, from 12 h 34 m' to 11 h 26 m' | |
life form | epiphyte | |
brightness | low | |
inflorescence | length | 1,2 cm (0.48") from the upper nodes |
nr flowers | 1 | |
size | single flower 0,6 L 0,5 cm (0.24" L 0.2") | |
duration | single flower ~ 4 days | |
time | to bloom from birth, ~ days | |
CITES | appendix | II |